Listen to this article |
Robotics Business Review, sister publication of The Robot Report, today announced the winners of the 2023 RBR50 Robotics Innovation Awards (RBR50). For more than a decade, the annual RBR50 list celebrates forward-thinking organizations and their original, impactful creations. Recognized throughout the world, the RBR50 is also a critical measure of robotics sector growth.
“This year’s RBR50 Robotics Innovation Awards highlight the critical innovations, and organizations responsible for them, that will spur the development of new robotics solutions and drive robotics adoption forward around the world,” said Steve Crowe, Executive Editor, Robotics, WTWH Media. “Congratulations to all the winners.”
The 2023 RBR50 Robotics Innovation Awards are presented for the following classes of innovation:
Business and Management Innovation – Business and management initiatives or practices that enhance a company’s commercial standing, foster robotics sector growth or improve society.
Technology, Products and Services Innovation – New commercial solutions that have the potential to positively impact markets or the robotics sector as a whole.
Application and Market Innovation – Sector-specific, newly developed applications that deliver value, provide entry into new markets, or improve performance over existing approaches (improve productivity, increase quality, reduce cost, etc).
The editors in WTWH Media’s Robotics Group – Steve Crowe, Mike Oitzman and Brianna Wessling – enjoyed the challenge of evaluating and selecting the 2023 winners and learned much during the process. We hope you share that same enthusiasm and that the 2023 RBR50 Robotics Innovation Awards also increase your understanding of the global robotics sector.
In that small way, the RBR50 will have done its part to drive the robotics sector forward.
To view the 2023 winners, peruse the table below or our April 2023 Digital Edition (PDF).
Organization | Innovation |
---|---|
ABB | ABB introduces its smallest robot arm ever |
Agility Robotics | Agility’s Digit humanoid targets logistics tasks |
Alert Innovation | Alert Innovation acquired by Walmart to boost fulfillment |
Amazon | Amazon looks to automate ‘Holy Grail’ with Sparrow robot arm |
AMD | AMD Kria KR260 platform eases robotics development |
American Robotics | American Robotics expands drone services to oil and gas industries |
Australian Droid + Robot | Robot explores dangerous caves to assess vulnerable bat colonies |
Boston Dynamics | Boston Dynamics Stretch finds early success unloading trailers |
Brain Corp | Brain Corp adds dual-purpose to floor-scrubbing robots |
Cionic | Cionic bionic sleeve assists people with mobility issues |
Clearpath Robotics | Clearpath OutdoorNav software eases mobile robotics development |
Coalition Against Weaponized Robots | Coalition takes stand against weaponized robots |
Deepmind | Deepmind open-sources MujoCo physics engine |
Foxglove | Foxglove standardizes robotics data recording with MCAP |
GelSight | MIT spinoff creates affordable, mini tactile sensor |
HEBI Robotics | HEBI applies modularity expertise to mobile robots |
Inbolt | Inbolt simplifies use of vision servoing with a unique application |
Intrinsic | Intrinsic acquires Open Source Robotics Corp |
Inuitive | Inuitive’s vision technologies improve robot autonomy |
James Webb Space Telescope | James Webb Space Telescope revolutionizes astronomy |
Johns Hopkins University | NASA succeeds in 1st planetary defense test mission |
Locus Robotics | Locus Robotics surpasses 1 billion picks with AMRs |
Machina Labs | Machina Labs uses robots to manufacture titanium sheet metal parts |
Main Street Autonomy | Main Street Autonomy simplifies sensor calibration |
MassRobotics | MassRobotics aims to diversify robotics talent pool |
Meijer | Meijer uses robots to clean up Great Lakes |
NASA JPL | Perseverance Rover completes first multi-sol drive on Mars |
Nauticus Robotics | Nauticus dives into future of underwater robotics |
NVIDIA | NVIDIA improves ROS 2 pipeline processing with hardware acceleration |
OnRobot | OnRobot D:PLOY lowers barriers to robotics adoption |
Open-Source Leg Project | Open-source leg project democratizes prosthetic development |
Ottonomy | Yeti delivery robot autonomously dispenses packages |
Photoneo | MotionCam-3D Color camera captures dynamic scenes |
PickNik Robotics | MoveIt Studio offers low-code robotics development environment |
Rapid Robotics | Rapid Robotics brings flexibility to robotic workcells |
RoboTire | RoboTire transforms tire-changing process |
Skyline Robotics | Skyline Robotics disrupting B window cleaning industry |
Spacee | Spacee Deming offers simplified approach to shelf-scanning robots |
SparkAI | SparkAI helps John Deere resolve agriculture autonomy challenges |
Stratom | Stratom makes vehicle refueling safer, more efficient |
Tatum Robotics | Tatum creates revolutionary communication tool for deaf-blind people |
Telexistence | Telexistence deploys restocking robots at Japanese convenience stores |
Teradyne | Teradyne merges AMR subsidiaries AutoGuide & MIR |
Tuskrobots | Tuskrobots develops novel AMR/AGV to automate pallet movement |
UC Berkeley | DayDreamer algorithm enables robot learning without simulation |
Universal Robots | UR20 is the company’s fastest, strongest cobot ever |
Viam Robotics | Viam combines open-source robotics system with integrated cloud services |
Waymo | Waymo continues robotaxi expansion |
WHILL | WHILL autonomously transports passengers at 1st North American airport |
WiBotic | WiBotic brings benefits of wireless charging technology to ASRS |
WTWH Media acquired Robotics Business Review in December 2019. You can view previous lists under WTWH Media’s stewardship here: 2022 | 2021 | 2020
Credit: Source link
Comments are closed.