Listen to this article |
CES 2023, the largest consumer electronics show in the world, is happening this week in Las Vegas. Thousands of industry folks from around the world are attending the event to see the latest technology.
The show features more than 60 robotics technology vendors, with everything from robotic toys to autonomous vehicles.
I am heading to Las Vegas to cover the show for The Robot Report, so stay tuned to our social media channels (Instagram, LinkedIn, and Twitter) where you can follow along as I discover what’s new and exciting in robotics this year at CES 2023.
I’ll also be hanging around through Saturday to catch the second running of the IAC @CES autonomous vehicle race taking place at the Las Vegas Motor Speedway. I’ll capture the action and some in-depth interviews with the racers, along with a full recap of the event. You can also watch the event live online via the IAC website on race day.
If you are heading to Vegas for the show, I’ve compiled the following list of robotics companies that I have on my “hit list” to try and stop by for a visit. You might find this list valuable as you plan your adventure as well.
Company Name | Booth | Building |
ACEINNA | 3421 | West Hall |
ACWA ROBOTICS | 60611 | Eureka Park |
Adapta Robots | 55421 | Venetian Hall |
Aeolus Robotics | 9843 | North Hall |
AEye | 3429 | West Hall |
AGRIST Inc. | 62201 | Venetian Hall |
Ambarella | Suite | Embassy Suites |
Ansys | 4401 | West Hall |
Apex.ai | 3523 | West Hall |
Apex.AI, Inc. | 3523 | West Hall |
ArchiTek | 62201 | Eureka Park |
Autel Robotics | 18315 | Central Hall |
BIM Printer | 61249 | Venetian Hall |
Blue Frog | 9771 | North Hall |
Cartken | 4425 and 3841 | West Hall |
Clevon | 60907 | Eureka Park |
Conscience Robotics | 60411 | Venetian Hall |
Cyngn | 6541 | West Hall |
Dandy Technology | 50117 | Venetian Hall |
Dassault Systèmes | 8705 | North Hall |
Deep Learning Robotics | 60249 | Venetian Hall |
Driveblocks | 10175 | North Hall |
Elephant Robotics | 10074 | North Hall |
Embodied | ||
Enchanted Tools | Suite | Mirage Hotel |
Enobot | 51726 | Venetian Hall |
Eys3D | 15769 | Central Hall |
Gallery of Flops at CES | 60311 | Eureka Park |
Gausium | 9663 | Northm Hall |
H Robotics | 8255 | North Hall |
Hailo | Suite 27121 | Westgate Hospitality Suites |
Heissenberg Robotics | 52548 | Venetian Hall |
Hesai Technology | 4865 | West Hall |
HUENIT | 62032-06 | Venetian Hall |
IAC | Innovation Center | West Hall |
Industrial Technology Research Institute (ITRI), | 9855 | North Hall |
John Deere | 5617 | West Hall |
Lightic Technologies USA, Inc. | 9871 | North Hall |
Lumotive | 5877 | West Hall |
Luxonis | 10177 | North Hall |
MassRobotics | 11221 | North Hall |
Moorebot | 50245 | Sands |
MorAI | 6071 | West Hall |
Nanit Robot | 61457 | Venetian Hall |
NaviFra Corp. | 60633 | Venetian Hall |
Neubility | 61032 | Eureka Park |
Nuwa Robotics | 62500 | Venetian Hall |
Nvidia | Suite 1730 |
Westgate Hospitality Suites |
ottobo | 63519 | Venetian Hall |
Ottonomy | 10070 | North Hall |
Ouster | 6541 | West Hall |
Owl Autonomous Imaging | 7318 | West Hall |
Richtech Robotics | 9849 | North Hall |
Roborock | 9735 | North Hall |
Robosen | 9815 | North Hall |
Saha Robotik | 63519 | Venetian Hall |
Seoul Robotics | 5408 | West Hall |
SILC | Suite 2989 |
Westgate Hospitality Suites |
SkyDrive | 62201 | Eureka Park |
Touchlab Limited | 9970 | North Hall |
Waymo | CP-13 | Central Plaza |
Yarbo | 9753 | North Hall |
Credit: Source link
Comments are closed.